
janetbrown.co.nz
Janet Brown | Imported Furniture & Homewares, Wanaka
76% visibility in all search engines
Keywords: 6 | Search Engines: 3 | Compare with: Previous | Date: Dec 19, 2016
Visibility: by Search Engine
Google.co.nz 73%
Bing 77%
Yahoo 77%
Rankings Summary
Search Engine | Top 1 | In top 10 | In top 50 | Not in top 50 |
---|---|---|---|---|
google.co.nz | 3 | 4 | 5 | 1 |
bing.co.nz | 2 | 5 | 6 | 0 |
yahoo.co.nz | 3 | 5 | 5 | 1 |
Visibility: Progress Graph
Keyword Rankings
Keyword | google.co.nz | bing.co.nz | nz.yahoo.com |
---|---|---|---|
Wanaka furniture shops | 1 | 1 | 1 |
Wanaka homewares | 1 | 1 | 1 |
Wanaka furniture | 1 | 1 | 1 |
Queenstown furniture shops | 8 (>50) | 3 (14) | 6 (>50) |
Queenstown homewares | 11 (>50) | 47 | 7 (>50) |
Queenstown furniture | >50 | 8 (>50) | >50 |
Channels
Channel | Sessions |
---|---|
Organic search | 270 (30.27%) |
Direct / (none) | 352 (39.46%) |
Referral | 142 (15.92%) |
Social | 128 (14.35%) |
Sources
Source | Sessions |
---|---|
direct / (none) | 352 (39.46%) |
google / organic | 257 (28.81%) |
m.facebook.com / referral | 54 (6.05%) |
campaign / referral | 45 (5.02%) |
l.facebook.com / referral | 20 (2.24%) |
twitter / referral | 14 (1.57%) |
yahoo / organic | 9 (1.01%) |
furnitureshops.co.nz / referral | 6 (0.67%) |
bing / organic | 4 (0.45%) |